
| Record vs. Opponents | |
| |
 |
| Opponent | GP | W-L-T | PCT | Last Win | Last Loss | First Game | |
| Air Force | 6 | 5-1-0 | .833 | 11/19/1995 | 11/27/2004 | 12/29/1978 | |
| Alabama-Huntsville | 4 | 3-0-1 | .875 | 1/15/1993 | | 11/30/1991 | |
| Alaska | 2 | 0-1-1 | .250 | | 11/28/1986 | 11/28/1986 | |
| Alaska-Anchorage | 3 | 1-2-0 | .333 | 11/23/1981 | 10/16/2009 | 11/23/1981 | |
| Albany | 5 | 5-0-0 | 1.000 | 1/29/1921 | | 2/26/1916 | |
| American International | 22 | 20-1-1 | .932 | 10/24/2009 | 2/5/1966 | 2/23/1952 | |
| Amherst | 6 | 2-3-1 | .417 | 2/8/1952 | 2/17/1923 | 2/5/1910 | |
| Army | 48 | 31-15-2 | .667 | 10/19/2007 | 10/31/2009 | 2/9/1907 | |
| Babson | 2 | 1-0-1 | .750 | 10/31/1987 | | 10/31/1986 | |
| Bard | 3 | 2-1-0 | .667 | 1/12/1929 | 1/10/1931 | 1/7/1928 | |
| Bemidji State | 1 | 1-0-0 | 1.000 | 11/23/1973 | | 11/23/1973 | |
| Bentley | 3 | 2-1-0 | .667 | 11/27/2009 | 10/18/2008 | 10/9/2007 | |
| Bishop's University | 2 | 2-0-0 | 1.000 | 1/16/1971 | | 11/25/1955 | |
| Boston College | 34 | 14-19-1 | .426 | 1/2/1995 | 10/13/2007 | 12/18/1954 | |
| Boston University | 64 | 28-33-3 | .461 | 12/11/2009 | 1/2/2009 | 3/14/1953 | |
| Bowdoin | 1 | 0-1-0 | .000 | | 12/28/1965 | 12/28/1965 | |
| Bowling Green | 17 | 8-8-1 | .500 | 1/18/2002 | 1/20/2001 | 1/2/1970 | |
| Brown | 79 | 51-22-6 | .684 | 3/6/2010 | 3/7/2010 | 12/28/1951 | |
| Carleton | 4 | 3-1-0 | .750 | 12/28/1972 | 11/29/1969 | 1/22/1955 | |
| Carnegie Mellon | 3 | 1-2-0 | .333 | 12/28/1907 | 12/24/1908 | 12/29/1906 | |
| Champlain | 4 | 3-1-0 | .750 | 1/26/1952 | 2/2/1951 | 2/3/1950 | |
| Clarkson | 131 | 43-80-8 | .359 | 2/6/2010 | 2/27/2009 | 1/24/1925 | |
| Colby | 7 | 4-3-0 | .571 | 2/11/1967 | 2/26/1966 | 12/19/1958 | |
| Colgate | 109 | 54-52-3 | .509 | 1/16/2009 | 2/26/2010 | 2/19/1916 | |
| Colorado College | 3 | 0-2-1 | .167 | | 12/29/2007 | 1/30/1954 | |
| Columbia | 2 | 0-2-0 | .000 | | 2/18/1922 | 1/15/1909 | |
| Concordia | 4 | 4-0-0 | 1.000 | 11/2/1990 | | 11/26/1977 | |
| Connecticut | 4 | 2-0-2 | .750 | 10/16/2004 | | 1/18/1930 | |
| Cornell | 94 | 31-57-6 | .362 | 3/13/2009 | 12/4/2009 | 1/31/1908 | |
| Dalhousie | 2 | 2-0-0 | 1.000 | 11/12/1983 | | 11/11/1983 | |
| Dartmouth | 73 | 38-30-5 | .555 | 1/22/2010 | 2/13/2010 | 1/17/1908 | |
| Denver | 12 | 1-11-0 | .083 | 10/20/2006 | 10/21/2006 | 1/29/1954 | |
| Elmira | 1 | 1-0-0 | 1.000 | 12/12/1987 | | 12/12/1987 | |
| Ferris State | 1 | 0-1-0 | .000 | | 1/23/1998 | 1/23/1998 | |
| Guelph | 1 | 1-0-0 | 1.000 | 11/3/1984 | | 11/3/1984 | |
| Hamilton | 23 | 13-10-0 | .565 | 2/7/1967 | 2/27/1951 | 1/10/1920 | |
| Harvard | 82 | 34-45-3 | .433 | 2/12/2010 | 11/4/2008 | 12/27/1951 | |
| Holy Cross | 7 | 4-3-0 | .571 | 2/5/2005 | 1/3/2009 | 12/28/1980 | |
| Illinois-Chicago | 1 | 0-1-0 | .000 | | 12/29/1995 | 12/29/1995 | |
| Iona | 2 | 2-0-0 | 1.000 | 10/25/2002 | | 11/24/2001 | |
| Lake Superior | 8 | 6-1-1 | .813 | 11/30/1985 | 12/30/1997 | 11/25/1974 | |
| Laval | 3 | 1-1-1 | .500 | 11/15/1980 | 11/24/1962 | 12/27/1956 | |
| Loyola | 11 | 10-1-0 | .909 | 11/30/1974 | 1/12/1974 | 12/7/1951 | |
| Maine | 9 | 5-4-0 | .556 | 11/27/1993 | 1/6/2008 | 2/3/1979 | |
| Massachusetts | 13 | 4-8-1 | .346 | 12/29/2001 | 10/8/2009 | 1/20/1911 | |
| Massachusetts-Boston | 1 | 1-0-0 | 1.000 | 11/4/1988 | | 11/4/1988 | |
| Massachusetts-Lowell | 21 | 10-10-1 | .500 | 12/16/2006 | 10/9/2005 | 12/30/1982 | |
| McGill | 12 | 9-3-0 | .750 | 10/22/1994 | 12/28/1964 | 12/6/1952 | |
| McMaster | 8 | 5-3-0 | .625 | 1/10/1973 | 12/29/1967 | 11/28/1959 | |
| Mercyhurst | 6 | 4-2-0 | .667 | 10/30/2004 | 11/28/2008 | 11/25/2000 | |
| Merrimack | 29 | 18-9-2 | .655 | 11/12/2006 | 10/29/2005 | 2/26/1963 | |
| Miami | 6 | 1-5-0 | .167 | 12/28/1984 | 12/14/2008 | 12/28/1984 | |
| Michigan | 11 | 7-3-1 | .682 | 12/29/2009 | 1/18/1986 | 3/12/1954 | |
| Michigan State | 6 | 1-4-1 | .250 | 11/26/1954 | 12/30/2009 | 11/26/1954 | |
| Michigan Tech. | 3 | 2-1-0 | .667 | 10/15/2005 | 12/29/1956 | 12/29/1956 | |
| Middlebury | 38 | 28-10-0 | .737 | 2/28/1973 | 1/10/1968 | 1/20/1923 | |
| Minnesota | 11 | 2-9-0 | .182 | 12/10/1988 | 10/12/2007 | 3/12/1953 | |
| Minnesota-Duluth | 9 | 3-6-0 | .333 | 1/3/2003 | 1/4/2003 | 12/30/1964 | |
| Montreal | 5 | 2-3-0 | .400 | 1/4/1970 | 1/18/1969 | 11/24/1956 | |
| Mount Allison | 5 | 5-0-0 | 1.000 | 12/29/1993 | | 12/19/1970 | |
| New Brunswick | 5 | 4-0-1 | .900 | 12/29/1971 | | 1/12/1957 | |
| New Hampshire | 44 | 20-24-0 | .455 | 10/10/2009 | 10/17/2008 | 2/7/1964 | |
| Niagara | 5 | 1-4-0 | .200 | 11/15/1997 | 11/18/2009 | 11/15/1997 | |
| North Dakota | 8 | 1-7-0 | .125 | 11/24/1984 | 1/13/1990 | 1/2/1960 | |
| Northeastern | 42 | 25-16-1 | .607 | 10/28/2005 | 11/29/2008 | 1/9/1954 | |
| Norwich | 3 | 1-2-0 | .333 | 1/5/1952 | 3/3/1951 | 3/4/1950 | |
| Notre Dame | 6 | 3-3-0 | .500 | 1/1/2005 | 12/30/2007 | 12/29/1988 | |
| Ohio State | 3 | 0-0-3 | .500 | | | 12/27/1973 | |
| Ohio University | 2 | 2-0-0 | 1.000 | 12/28/1971 | | 12/28/1968 | |
| Oswego | 3 | 2-1-0 | .667 | 3/3/1971 | 12/9/1980 | 3/4/1970 | |
| Ottawa | 2 | 2-0-0 | 1.000 | 11/6/1982 | | 12/7/1963 | |
| Pennsylvania | 9 | 4-5-0 | .444 | 12/30/1976 | 1/6/1973 | 3/9/1929 | |
| Pittsburgh | 1 | 1-0-0 | 1.000 | 12/28/1906 | | 12/28/1906 | |
| Plattsburgh | 1 | 1-0-0 | 1.000 | 10/29/1983 | | 10/29/1983 | |
| Princeton | 99 | 62-28-9 | .672 | 1/10/2010 | 2/20/2010 | 1/18/1952 | |
| Providence | 54 | 24-26-4 | .481 | 11/26/2005 | 10/12/2003 | 2/13/1953 | |
| Quebec-Trois Rivieres | 5 | 5-0-0 | 1.000 | 12/20/1986 | | 1/5/1972 | |
| Queen's | 3 | 2-1-0 | .667 | 1/21/1977 | 11/29/1958 | 11/29/1958 | |
| Quinnipiac | 15 | 6-5-4 | .533 | 2/19/2010 | 11/15/2008 | 10/16/1999 | |
| RIT | 4 | 3-1-0 | .750 | 12/10/2005 | 11/1/1986 | 11/29/1985 | |
| Robert Morris | 2 | 2-0-0 | 1.000 | 10/25/2008 | | 11/26/2004 | |
| Sacred Heart | 5 | 3-2-0 | .600 | 10/23/2009 | 11/17/2006 | 1/24/2004 | |
| Sir George Williams | 12 | 12-0-0 | 1.000 | 12/29/1974 | | 12/4/1954 | |
| Springfield | 17 | 4-13-0 | .235 | 2/11/1955 | 2/18/1950 | 2/10/1911 | |
| St. Anselm | 1 | 1-0-0 | 1.000 | 12/19/1950 | | 12/19/1950 | |
| St. Cloud State | 6 | 4-2-0 | .667 | 11/22/2003 | 11/1/2002 | 1/15/1988 | |
| St. Francis Xavier | 2 | 0-1-1 | .250 | | 1/2/1954 | 1/2/1954 | |
| St. Lawrence | 130 | 50-74-6 | .408 | 1/23/2009 | 11/14/2009 | 1/3/1951 | |
| St. Mary's | 1 | 1-0-0 | 1.000 | 12/28/1977 | | 12/28/1977 | |
| St. Michael's | 2 | 2-0-0 | 1.000 | 2/3/1951 | | 2/11/1950 | |
| St. Patrick's | 1 | 1-0-0 | 1.000 | 1/1/1953 | | 1/1/1953 | |
| St. Scholastica | 1 | 1-0-0 | 1.000 | 11/22/1973 | | 11/22/1973 | |
| Syracuse | 4 | 2-1-1 | .625 | 1/30/1926 | 1/18/1913 | 2/10/1912 | |
| Toronto | 5 | 3-2-0 | .600 | 11/2/1985 | 11/18/1961 | 12/30/1954 | |
| Trinity | 2 | 0-2-0 | .000 | | 2/14/1913 | 2/17/1911 | |
| Union | 75 | 44-22-9 | .647 | 10/30/2009 | 1/16/2010 | 2/26/1904 | |
| Vasby | 1 | 1-0-0 | 1.000 | 12/27/1980 | | 12/27/1980 | |
| Vermont | 70 | 32-31-7 | .507 | 1/31/2004 | 10/11/2008 | 11/25/1972 | |
| Waterloo | 6 | 5-1-0 | .833 | 11/17/1979 | 12/29/1968 | 2/23/1963 | |
| Western Michigan | 6 | 4-2-0 | .667 | 1/23/1999 | 11/28/1980 | 12/28/1979 | |
| Western Ontario | 4 | 3-1-0 | .750 | 12/29/1990 | 12/30/1965 | 12/30/1965 | |
| Williams | 26 | 7-19-0 | .269 | 12/18/1959 | 1/20/1951 | 1/25/1902 | |
| Wisconsin | 8 | 4-4-0 | .500 | 10/11/2002 | 10/15/1983 | 1/4/1971 | |
| Yale | 95 | 51-38-6 | .568 | 1/30/2010 | 2/14/2009 | 1/22/1909 | |
| |
 |
