Record by Season
| Season | GP | W-L-T | PCT | GF-GA | Head Coach |
|---|
| 1901-02 | 1 | 0-1-0 | .000 | 1-4 | No Coach |
| 1902-03 | 1 | 0-1-0 | .000 | 1-2 | No Coach |
| 1903-04 | 1 | 1-0-0 | 1.000 | 6-2 | No Coach |
| 1906-07 | 3 | 2-1-0 | .667 | 4-2 | No Coach |
| 1907-08 | 5 | 2-2-1 | .500 | 19-11 | No Coach |
| 1908-09 | 5 | 2-3-0 | .400 | 12-16 | No Coach |
| 1909-10 | 3 | 1-2-0 | .333 | 4-7 | No Coach |
| 1910-11 | 4 | 0-4-0 | .000 | 5-35 | No Coach |
| 1911-12 | 5 | 1-3-1 | .300 | 5-14 | No Coach |
| 1912-13 | 4 | 0-4-0 | .000 | 2-17 | No Coach |
| 1913-14 | 1 | 0-1-0 | .000 | 0-8 | No Coach |
| 1914-15 | 3 | 0-3-0 | .000 | 0-14 | No Coach |
| 1915-16 | 4 | 1-2-1 | .375 | 9-13 | No Coach |
| 1916-17 | 6 | 2-4-0 | .333 | 10-21 | No Coach |
| 1917-18 | 3 | 0-2-1 | .167 | 1-19 | Leroy Clark |
| 1918-19 | 1 | 0-1-0 | .000 | 1-4 | Leroy Clark |
| 1919-20 | 4 | 1-3-0 | .250 | 24-8 | Leroy Clark |
| 1920-21 | 4 | 1-3-0 | .250 | 7-13 | Leroy Clark |
| 1921-22 | 4 | 0-4-0 | .000 | 2-27 | Leroy Clark |
| 1922-23 | 5 | 1-4-0 | .200 | 6-23 | Leroy Clark |
| 1923-24 | 5 | 2-3-0 | .400 | 5-31 | No Coach |
| 1924-25 | 4 | 2-2-0 | .500 | 19-7 | W. J. Cook |
| 1925-26 | 6 | 2-4-0 | .333 | 7-17 | Marvin Callan |
| 1926-27 | 3 | 0-2-1 | .167 | 1-10 | Marvin Callan |
| 1927-28 | 4 | 2-1-1 | .625 | 14-7 | Marvin Callan |
| 1928-29 | 4 | 1-3-0 | .250 | 5-14 | Marvin Callan |
| 1929-30 | 3 | 1-2-0 | .333 | 6-8 | Marvin Callan |
| 1930-31 | 4 | 0-4-0 | .000 | 6-19 | Marvin Callan |
| 1936-37 | 1 | 0-1-0 | .000 | 0-2 | Marvin Callan |
| 1937-38 | 3 | 0-3-0 | .000 | 2-17 | Marvin Callan |
| 1949-50 | 10 | 4-6-0 | .400 | 40-58 | Ned Harkness |
| 1950-51 | 15 | 5-10-0 | .333 | 54-88 | Ned Harkness |
| 1951-52 | 18 | 15-3-0 | .833 | 148-59 | Ned Harkness |
| 1952-53 | 20 | 15-4-1 | .775 | 124-45 | Ned Harkness |
| 1953-54 | 23 | 18-5-0 | .783 | 141-59 | Ned Harkness |
| 1954-55 | 22 | 9-11-2 | .455 | 95-66 | Ned Harkness |
| 1955-56 | 18 | 12-6-0 | .667 | 105-56 | Ned Harkness |
| 1956-57 | 21 | 14-6-1 | .690 | 117-69 | Ned Harkness |
| 1957-58 | 21 | 14-6-1 | .690 | 140-76 | Ned Harkness |
| 1958-59 | 21 | 13-8-0 | .619 | 120-90 | Ned Harkness |
| 1959-60 | 22 | 15-7-0 | .682 | 109-71 | Ned Harkness |
| 1960-61 | 22 | 16-5-1 | .750 | 135-66 | Ned Harkness |
| 1961-62 | 23 | 16-7-0 | .696 | 142-93 | Ned Harkness |
| 1962-63 | 23 | 10-12-1 | .457 | 133-100 | Ned Harkness |
| 1963-64 | 26 | 18-8-0 | .692 | 121-69 | Rube Bjorkman |
| 1964-65 | 22 | 10-10-2 | .500 | 95-96 | Garry Kearns |
| 1965-66 | 22 | 3-19-0 | .136 | 46-163 | Garry Kearns |
| 1966-67 | 24 | 8-15-1 | .354 | 109-158 | Garry Kearns |
| 1967-68 | 22 | 11-11-0 | .500 | 109-94 | Garry Kearns |
| 1968-69 | 21 | 12-8-1 | .595 | 93-77 | Garry Kearns |
| 1969-70 | 24 | 8-15-1 | .354 | 85-128 | Leon Abbott |
| 1970-71 | 25 | 16-7-2 | .680 | 125-95 | Leon Abbott |
| 1971-72 | 27 | 17-9-1 | .648 | 123-84 | Leon Abbott |
| 1972-73 | 31 | 16-15-0 | .516 | 129-115 | Jim Salfi |
| 1973-74 | 30 | 14-15-1 | .483 | 141-142 | Jim Salfi |
| 1974-75 | 28 | 14-13-1 | .518 | 133-155 | Jim Salfi |
| 1975-76 | 28 | 13-13-2 | .500 | 153-143 | Jim Salfi |
| 1976-77 | 30 | 17-12-1 | .583 | 184-168 | Jim Salfi |
| 1977-78 | 29 | 19-9-1 | .672 | 162-117 | Jim Salfi |
| 1978-79 | 28 | 10-17-1 | .375 | 141-145 | Jim Salfi |
| 1979-80 | 27 | 16-11-0 | .593 | 133-112 | Mike Addesa |
| 1980-81 | 29 | 16-13-0 | .552 | 158-117 | Mike Addesa |
| 1981-82 | 29 | 9-18-2 | .345 | 110-135 | Mike Addesa |
| 1982-83 | 29 | 18-11-0 | .621 | 167-130 | Mike Addesa |
| 1983-84 | 38 | 32-6-0 | .842 | 218-113 | Mike Addesa |
| 1984-85 | 38 | 35-2-1 | .934 | 245-100 | Mike Addesa |
| 1985-86 | 32 | 20-11-1 | .641 | 167-139 | Mike Addesa |
| 1986-87 | 33 | 13-18-2 | .424 | 128-114 | Mike Addesa |
| 1987-88 | 32 | 15-17-0 | .469 | 164-125 | Mike Addesa |
| 1988-89 | 32 | 12-17-3 | .422 | 118-123 | Mike Addesa |
| 1989-90 | 34 | 20-14-0 | .588 | 176-151 | Buddy Powers |
| 1990-91 | 32 | 19-12-1 | .609 | 171-140 | Buddy Powers |
| 1991-92 | 33 | 14-15-4 | .485 | 124-128 | Buddy Powers |
| 1992-93 | 35 | 20-11-4 | .629 | 145-108 | Buddy Powers |
| 1993-94 | 36 | 21-11-4 | .639 | 172-116 | Buddy Powers |
| 1994-95 | 37 | 19-14-4 | .568 | 134-125 | Dan Fridgen |
| 1995-96 | 35 | 10-22-3 | .329 | 116-131 | Dan Fridgen |
| 1996-97 | 36 | 20-12-4 | .611 | 137-112 | Dan Fridgen |
| 1997-98 | 35 | 18-13-4 | .571 | 126-110 | Dan Fridgen |
| 1998-99 | 37 | 23-12-2 | .649 | 147-110 | Dan Fridgen |
| 1999-00 | 37 | 22-13-2 | .622 | 123-85 | Dan Fridgen |
| 2000-01 | 34 | 17-15-2 | .529 | 107-89 | Dan Fridgen |
| 2001-02 | 37 | 20-13-4 | .595 | 120-101 | Dan Fridgen |
| 2002-03 | 40 | 12-25-3 | .338 | 94-134 | Dan Fridgen |
| 2003-04 | 39 | 22-15-2 | .590 | 116-89 | Dan Fridgen |
| 2004-05 | 38 | 14-22-2 | .395 | 102-118 | Dan Fridgen |
| 2005-06 | 37 | 14-17-6 | .459 | 105-111 | Dan Fridgen |
| 2006-07 | 36 | 10-18-8 | .389 | 88-130 | Seth Appert |
| 2007-08 | 38 | 11-23-4 | .342 | 79-113 | Seth Appert |
Return 